Everyday Account (S1)
This account is opened for you automatically when you become a member of Country First Credit Union.
|
Up to 0.15% pa interest rate |
![]() |
Special Purpose Accounts (S2 - S5)
Whether you are saving for your childs future or managing the household accounts, you will have access to your money 24 hours a day via our full range of access facilities.
|
Up to 0.15% pa interest rate |
![]() |
Pensioner Deeming Account (S7)
If you are over 55 years of age and in receipt of a pension payment or independent income then this account is tailor-made for you.
|
4.50% pa interest rate |
![]() |
Additional Key Features
| Key Features |
Everyday Account (S1) |
Special Purpose Accounts (S2-S5) | Pensioner Deeming Account (S7) | ||||||
| Availablity of funds | At Call | At Call | At Call | ||||||
| Minimum to open | $1 | $1 | $1 | ||||||
| Interest calculated | on minimum monthly balance | on minimum monthly balance | Daily | ||||||
| Interest paid | Quarterly | Quarterly | Quarterly | ||||||
| Access Methods | |||||||||
| Branch Transactions | Yes | Yes | Yes | ||||||
| ATM/EFTPOS | Yes | Yes | Yes | ||||||
| Phone Banking | Yes | Yes | Yes | ||||||
| Internet Banking | Yes | Yes | Yes | ||||||
| BPAY | Yes | Yes | Yes | ||||||
| External credit transfers | Yes | Yes | Yes | ||||||
| Personal cheque facility | Yes | Yes | Yes | ||||||
| Direct credits | Yes | Yes | Yes | ||||||
| Direct debits | Yes | Yes | Yes | ||||||
| Periodical payments | Yes | Yes | Yes | ||||||
| Outward bound direct debits | Yes | Yes | Yes | ||||||
More Information
- View our interest rates
- Need answers? Check out our FAQs.
- Learn more about accessing your funds.
- Read our budgeting tips.
- View all terms and conditions of this product
Apply
Apply for a Savings/ Investment Account 

1800 043 313
1800 043 313



