By offering security against your loan we can offer you a lower interest rate and a larger borrowing capacity. You still get the same great features, no monthly account keeping fees and the flexibility to make extra repayments without penalty.
![]() | Loan repayment insurance available |
![]() | Interest calculated daily, charged monthly |
![]() | Borrow up to $50,000 |
![]() | Make lump sum repayments or payout your loan without penalty |
| Key Features | |
|---|---|
| Minimum amount | n/a |
| Maximum amount | $50,000 |
| Loan period | Up to 7 years |
| Repayments | Monthly, Fortnightly, Weekly |
| Interest charges | Calculated daily, Charged monthly |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Monthly account keeping/service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
More Information
Read more about the benefits of a Personal Loan.
Need answers? Check out our FAQs.
Find out more about our Loan Repayment Insurance.
Read our budgeting tips.

1800 043 313



